PRODUCT DATASHEETS
| Pipe Data sheet | View PDF File | |||||
| Pipe Pressure-Temp Data Sheet Page1 | View PDF File | |||||
| Pipe Pressure-Temp Data Sheet Page2 | View PDF File | |||||
| Buttweld Data Sheet | View PDF File | |||||
| Flange Data Sheet | View PDF File | |||||
| Camlock Data Sheet | View PDF File | |||||
| Chemical Resistance Chart | View PDF File | |||||
| Composite Hose Spec Sheet | View PDF File | |||||
| Flowcon adjustable cartridge automatic balancing valves – AB | View PDF File | |||||
| Flowcon adjustable cartridge automatic balancing valves- ABV | View PDF File | |||||
| Flowcon pre-set automatic balancing valves – AHU-Wafer | View PDF File | |||||
| Flowcon differential pressure control valve | View PDF File | |||||
| Flowcon Automatically Balanced Temperature Control Valves EVC | View PDF File | |||||
| Flowcon Automatically Balanced Temperature Control Valves – EVS | View PDF File | |||||
| Flowcon flushing bypass unit | View PDF File | |||||
| FlowCon FH Actuator | View PDF File | |||||
| Flowcon Pressure Independent Control Valves – Green Tech | View PDF File | |||||
| FlowCon Insulation Shell | View PDF File | |||||
| Flowcon pre-set automatic balancing valves – K15-40 | View PDF File | |||||
| Flowcon externally adjustable automatic balancing valves – SH DN50-150 | View PDF File | |||||
| Flowcon Pressure Independent Control Valves SM15-40 | View PDF File | |||||
| Flowcon Pressure Independent Control Valves SM50-150 | View PDF File | |||||
| Flowcon Strainer | View PDF File | |||||
| Flowcon actuated control valves Unimizer 2-way 15-80 | View PDF File | |||||
| Flowcon actuated control valves Unimizer 2-way 100-150 | View PDF File | |||||
| Flowcon actuated control valves Unimizer 3-way 15-80 | View PDF File | |||||
| Flowcon actuated control valves Unimizer 3-way 100-150 | View PDF File | |||||
| Flowcon pre-set automatic balancing valves – Wafer | View PDF File | |||||
| Flowcon Automatically Balanced Temperature Control Valves – ABM | View PDF File | |||||
| MDA – Gauge Specification | View PDF File | |||||
| MDA CI Wafer Duo Check DN50-350 | View PDF File | |||||
| MDA CI Y Strainer DN50-65-80 | View PDF File | |||||
| MDA CI Y Strainer DN100-300 | View PDF File | |||||
| MDA DI Lugged Lever Op Butterfly valve DN50-200 | View PDF File | |||||
| MDA DI WMK Lugged Gear Op Butterfly valve DN65-200 | View PDF File | |||||
| MDA DI WMK Lugged Gear Op Butterfly valve DN250-450 | View PDF File | |||||
| MDA DI WMK Lugged Lever Op Butterfly valve DN50-200 | View PDF File | |||||
| MDA DI WMK Wafer Lever Op Butterfly valve DN50-200 | View PDF File | |||||
| MDA DR BALL VALVE | View PDF File | |||||
| MDA GMK Approved DI Lugged Lever Op Butterfly valve DN50-150 | View PDF File | |||||
| MDA SS2P BALL VALVE | View PDF File | |||||
| MDA SS3P BALL VALVE | View PDF File | |||||
| MDA V3HT High Temp Ball Valve DN08-100 | View PDF File | |||||
| MDA Vibration Eliminator | View PDF File | |||||
| Flowcon Separator | View PDF File | |||||
Industry Definitions
| Industry Definitions | View PDF File |
Conversion Tool
Pressure
Length
Weight