BUTTWELD SHORT RADIUS ELBOW 90 DEG
Buttweld SR Elbow 90D
$2.80 – $305.00
Description
BUTTWELD SHORT RADIUS ELBOW 90 DEG
MDA CODE | IMPERIAL SIZE | A | B | C | WALL THICKNESS | APPROX KG/PC |
BWSRE90025 | 1 | 33.4 | 26.6 | 25.4 | 3.4 | 0.1 |
BWSRE90032 | 1 1/4 | 42.2 | 35 | 31.8 | 3.6 | 0.17 |
BWSRE90040 | 1 1/2 | 48.3 | 40.9 | 38.1 | 3.7 | 0.24 |
BWSRE90050 | 2 | 60.3 | 52.5 | 50.8 | 3.9 | 0.44 |
BWSRE90065 | 2 1/2 | 73 | 62.6 | 63.5 | 5.2 | 0.08 |
BWSRE90080 | 3 | 88.9 | 77.9 | 76.2 | 5.5 | 1.34 |
BWSRE90100 | 4 | 114.3 | 102.3 | 101.6 | 6.1 | 2.6 |
BWSRE90125 | 5 | 141.3 | 128.1 | 127 | 6.6 | 4.3 |
BWSRE90150 | 6 | 168.3 | 154.1 | 152.4 | 7.1 | 6.6 |
BWSRE90200 | 8 | 219.1 | 202.7 | 203.2 | 8.2 | 13.5 |
BWSRE90250 | 10 | 273.1 | 254.5 | 254 | 9.3 | 23.6 |
BWSRE90300 | 12 | 323.9 | 304.9 | 304.8 | 9.5 | 34.6 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Imperial Size | 1, 1 1/2, 1 1/4, 10, 12, 2, 2 1/2, 3, 4, 5, 6, 8 |
Wall Thickness | 3.4, 3.6, 3.7, 3.9, 5.2, 5.5, 6.1, 6.6, 7.1, 8.2, 9.3, 9.5 |
Reviews
There are no reviews yet.