Buttweld Cap Standard

$1.00$8.19

Buttweld Cap Standard

SKU: N/A Category:

Description

Buttweld Cap Standard

MDA code IMPERIAL SIZE A B C WALL THICKNESS APPROX KG/PC
BWC025 1 26.6 33.4 38.1 3.4 0.11
BWC032 1 1/4 35 42.2 38.1 3.6 0.14
BWC040 1 1/2 40.9 48.3 38.1 3.7 0.17
BWC050 2 52.5 60.3 38.1 3.9 0.24
BWC065 2 1/2 62.6 73 38.1 5.2 0.42
BWC080 3 77.9 88.9 50.8 5.5 0.67
BWC100 4 102.3 114.3 63.5 6.1 1.2
BWC125 5 128.1 141.3 76.2 6.6 1.9
BWC150 6 154.1 168.3 88.9 7.1 2.8
BWC200 8 202.7 219.1 101.6 8.2 5.1
BWC250 10 254.5 273.1 127 9.3 8.9
BWC300 12 304.9 323.9 152 9.5 13.1
BWC400 14 355.6 336.5 165 9.5 15.9

Additional information

Weight N/A
Dimensions N/A
Imperial Size

1, 1 1/2, 1 1/4, 10, 12, 14, 2, 2 1/2, 3, 4, 5, 6, 8

Wall Thickness

3.4, 3.6, 3.7, 3.9, 5.2, 5.5, 6.1, 6.6, 7.1, 8.2, 9.3, 9.5

Reviews

There are no reviews yet.

Be the first to review “Buttweld Cap Standard”

Your email address will not be published. Required fields are marked *