Blind Plate Flange

$1.00

Blind Plate Flange (Table E)

SKU: N/A Category:

Description

Blind Plate Flange (Table E)

IMPERIAL SIZE A B E H BOLT SIZE NUMBER OF HOLES APPROX KG/PC
FLPEBL015 1/2 95 67 12 14 M12 4 0.64
FLPEBL020 3/4 102 73 12 14 M12 4 0.7
FLPEBL025 1 114 83 12 14 M12 4 0.94
FLPEBL032 1 1/4 121 87 12 14 M12 4 0.95
FLPEBL040 1 1/2 133 98 12 14 M12 4 1.38
FLPEBL050 2 152 114 12 18 M16 4 1.69
FLPEBL065 2 1/2 165 127 12 18 M16 4 1.82
FLPEBL080 3 184 146 12 18 M16 4 2.41
FLPEBL100 4 216 178 13 18 M16 8 3.72
FLPEBL125 5 254 210 14 18 M16 8 5.32
FLPEBL150 6 2749 235 17 22 M20 8 8.25
FLPEBL200 8 337 292 19 22 M20 8 12.91
FLPEBL250 10 406 356 22 22 M20 12 22.85
FLPEBL300 12 457 406 25 26 M24 12 31.2
FLPEBL350 14 525 470 29 26 M24 12 48.54
FLPEBL400 16 580 521 32 26 M24 12 65.5

Additional information

Weight N/A
Imperial Size

1, 1 1/2, 1 1/4, 1/2, 10, 12, 14, 16, 2, 2 1/2, 3, 3/4, 4, 5, 6, 8

Bolt Size

M12, M16, M20, M24

Number of Holes

12, 4, 8

Reviews

There are no reviews yet.

Be the first to review “Blind Plate Flange”

Your email address will not be published. Required fields are marked *